What’s the end result? Efficient, flexible, cost-effective, reliable, and safe service.
Southbound Trains
Origin | Destination | Train ID | Ingate | Origin Gate Cut | Destination Availability |
---|---|---|---|---|---|
JACKSONVILLE | TITUSVILLE | 109 | SU,M,TU,W,TH,F | 1830 | 0500 (1) |
FT PIERCE | 103 | M,TU,W,TH,F | 1830 | 1600 (1) | |
FORT LAUDERDALE | 107 | SU,M,TU,W,TH,F | 1500 | 0830 (1) | |
101 | SU,M,TU,W,TH,F,SA | 2200 | 1500 (1) | ||
MIAMI | 105 | M,TU,W,TH,F | 930 | 0130 (1) | |
107 | SU,M,TU,W,TH,F | 1500 | 0600 (1) | ||
SA | 1500 | 0800 (1) | |||
101 | SU,M,TU,W,TH,F,SA | 2200 | 1600 (1) | ||
PORT MIAMI | 101 | SU,M,TU,W,TH,F,SA | 2200 | 1700 (1) | |
TITUSVILLE | PORT MIAMI | 335 | SU,M,TU,W,TH | 1800 | 1700 (1) |
NS PEACHTREE SERVICE | |||||
ATLANTA (NS281) | FORT LAUDERDALE | 107 | SA,SU,M,TU,W,TH | 1700 | 0830 (3) |
101 | F | 1700 | 1500 (3) | ||
MIAMI | 105 | M,TU,F,SA,SU | 2100 | 0130 (3) | |
107 | W | 2100 | 0600 (3) | ||
TH | 2100 | 0800 (3) | |||
NS ATLANTA SERVICE | |||||
ATLANTA (NS281) | TITUSVILLE | 109 | SU,M,TU,W,F,SA | 1700 | 0500 (3) |
TH | 1700 | 0500 (4) | |||
NS CHARLOTTE SERVICE | |||||
CHARLOTTE (NS281) | FORT LAUDERDALE | 101 | SU,M,TU,W,TH,F,SA | 1700 | 1500 (3) |
MIAMI | SU,M,TU,W,TH,F,SA | 1700 | 1600 (3) | ||
PORT MIAMI | SU,M,TU,W,TH,F,SA | 1700 | 1700 (3) | ||
CSX CHARLOTTE SERVICE | |||||
CHARLOTTE (I037) | FORT LAUDERDALE | 101 | SU,M,TU,W,TH,F,SA | 1700 | 1500 (2) |
MIAMI | SU,M,TU,W,TH,F,SA | 1700 | 1600 (2) | ||
PORT MIAMI | SU,M,TU,W,TH,F,SA | 1700 | 1700 (2) | ||
Times Are Subject To Change - *Revised 8/20/2024* |
Northbound Trains
Origin | Destination | Train ID | Ingate | Origin Gate Cut | Destination Availability |
---|---|---|---|---|---|
PORT MIAMI | TITUSVILLE | 202 | M,TU,W,TH,F | 1800 | 1200 |
CSX I/L DESTINATION | 202 | M,TU,W,TH,F | 1800 | FINAL LOCATION DEPENDENT | |
CSX CHARLOTTE | 202 | M,TU,W,TH,F | 1800 | 0900 (3) | |
NS ATLANTA ONLY | 202 | M,TU,W,TH,F | 1800 | 1000 (3) | |
NS I/L DESTINATION | 202 | M,TU,W,TH,F | 1800 | FINAL LOCATION DEPENDENT | |
MIAMI | JACKSONVILLE | 208 | M,TU,W,TH,F | 1500 | 1000 (1) |
202 | M,TU,W,TH,F | 1800 | 1600 (1) | ||
202 | SA,SU | 1500 | 1600 (1) | ||
NS ATLANTA ONLY | 202 | M,TU,W,TH,F | 1800 | 1000 (3) | |
SA,SU | 1500 | 1000 (3) | |||
NS I/L DESTINATION | 202 | M,TU,W,TH,F | 1800 | FINAL LOCATION DEPENDENT | |
SA,SU | 1500 | ||||
NS CHARLOTTE | 202 | M,TU,W,TH,F | 1800 | 1300 (3) | |
SA,SU | 1500 | 1300 (3) | |||
CSX CHARLOTTE | 202 | M,TU,W,TH,F | 1800 | 0900 (3) | |
SA,SU | 1500 | 0900 (3) | |||
FORT LAUDERDALE | JACKSONVILLE | 202 | SU | 1200 | 1600 (1) |
210 | M,TU,W,TH,F | 2000 | 1500 (1) | ||
TITUSVILLE | M,TU,W,TH,F | 2000 | 1430 (1) | ||
NS ATLANTA ONLY | M,TU,W,TH,F | 2000 | 1000 (3) | ||
NS CHARLOTTE | M,TU,W,TH,F | 2000 | 0900 (3) | ||
CSX CHARLOTTE | M,TU,W,TH,F | 2000 | 0900 (3) | ||
FT PIERCE | JACKSONVILLE | 204 | TU,W,TH,F,SA | 1500 | 2200 (1) |
TITUSVILLE | JACKSONVILLE | 204 | SU,M,TU,W,TH,F | 830 | 2200 (1) |
Times Are Subject To Change - *Revised 8/20/2024* |
Our Benefits | Flexible Schedule
Operating multiple daily scheduled trains we deliver the following key benefits to our customers:– Shorter wait times between gate cut-offs and departure
– Maximum outbound trailer fill
– Overnight train service provides late night cut-offs, and early morning availability
– Improved productivity - let us handle Florida markets for you with door-to-door service
– Seamless backhaul to Jacksonville with rapid turnaround to match southbound loads
– Added capacity in your supply chain – we carry your shipments, so you don’t have to
– Using intermodal rail reduces highway congestion and carbon emissions
Key to enhancing our train service is our unique ability to run mixed-freight trains; running both intermodal and carload equipment on the same train.