What’s the end result? Efficient, flexible, cost-effective, reliable, and safe service.
Southbound Trains
Origin | Destination | FECR Train | Days of Departure | Origin Cut-Off (Day) | Destination Availability (Day) |
---|---|---|---|---|---|
JACKSONVILLE | TITUSVILLE | 109 | SU | 1330 | 0500(1) |
109 | M,TU,W,TH,F | 1730 | 0500(1) | ||
FT PIERCE | 101 | SA | 930 | 1100(1) | |
109 | SU | 1330 | 1100(1) | ||
109 | M,TU,W,TH,F | 1730 | 1100(1) | ||
FORT LAUDERDALE | 107 | SU,M,TU,W,TH,F | 1500 | 0830(1) | |
101 | SU,M,TU,W,TH,F | 1830 | 1200(1) | ||
MIAMI | 105 | M,TU,W,TH | 930 | 0130(1) | |
105 | F,SA | 930 | 0600(1) | ||
105 | SU | 930 | 0345(1) | ||
107 | SU,M,TU,W,TH,F | 1500 | 0600(1) | ||
107 | SA | 1530 | 1100(1) | ||
101 | SU,M,TU,W,TH,F | 1830 | 1300(1) | ||
PORT MIAMI | 101 | SU,M,TU,W,TH,F | 1830 | 1300(1) | |
TITUSVILLE | PORT MIAMI | 335 | SU,M,TU,W,TH | 1800 | 1300(1) |
NS PEACHTREE SERVICE | |||||
ATLANTA | FORT LAUDERDALE | 107 (NS 209) | SA,SU,M,TU,W,TH | 2100 | 0830(2) |
101 (NS 209) | F | 2100 | 1200(2) | ||
MIAMI | 105 (NS 209) | SU,M,TU,W | 2100 | 0130(2) | |
TH,F | 2100 | 0600(2) | |||
SA | 1800 | 0345(2) | |||
NS AUSTELL SERVICE | |||||
AUSTELL | TITUSVILLE | 103 (NS 229) | SU,M,TU | 2100 | 0500 (4) |
W,TH,F,SA | 2100 | 0500 (5) | |||
NS AUSTELL SERVICE | |||||
CHARLOTTE | FORT LAUDERDALE | 101 (CSX Q037) | M,TU,W,TH,SA,SU | 1700 | 1300 (2) |
MIAMI | M,TU,W,TH,F,SA,SU | 1700 | 1300 (2) | ||
PORT MIAMI | M,TU,W,TH,F,SA,SU | 1700 | 1300 (2) | ||
Times Are Subject To Change - *Edited 11/10/2021* |
Northbound Trains
Origin | Destination | FECR Train | Days of Departure | Origin Cut-Off (Day) | Destination Availability (Day) |
---|---|---|---|---|---|
PORT MIAMI | TITUSVILLE | 202 | M,TU,W,TH,F | 1800 | 0830(1) |
CSX I/L DESTINATION | 202 | M,TU,W,TH,F | 1800 | FINAL LOCATION DEPENDENT | |
SA,SU | 1200 | ||||
CSX CHARLOTTE | 202 | M,TU,W,TH,F | 1800 | 0900(3) | |
SA,SU | 1200 | 0900(3) | |||
NS ATLANTA ONLY | 204 | M,TU,W,TH,F | 1800 | 1000(3) | |
SA,SU | 1200 | 1000(3) | |||
NS I/L DESTINATION | 204 | M,TU,W,TH,F | 1800 | FINAL LOCATION DEPENDENT | |
SA,SU | 1200 | ||||
MIAMI | JACKSONVILLE | 202 | M,TU,W,TH,F,SA,SU | 2100 | 1300(1) |
NS ATLANTA ONLY | 204 | M,TU,W,TH,F,SA | 1700 | 1000 (3) | |
NS I/L DESTINATION | 204 | M,TU,W,TH,F | 1200 | FINAL LOCATION DEPENDENT | |
CSX I/L DESTINATION | 206 | SU,M,TU,W,TH,F | 0400 | FINAL LOCATION DEPENDENT | |
CSX CHARLOTTE | 202 | M,TU,W,TH,F | 2100 | 0900(3) | |
SU | 1500 | 0900(3) | |||
FORT LAUDERDALE | JACKSONVILLE | 210 | M,TU,W,TH,F | 2000 | 1230(1) |
SU | 1200 | 1230(1) | |||
TITUSVILLE | 210 | M,TU,W,TH,F | 2000 | 0900(1) | |
SU | 1200 | 0900(1) | |||
NS ATLANTA ONLY | 210 | M,TU,W,TH,F | 2000 | 1000(3) | |
CSX CHARLOTTE | 210 | M,TU,W,TH,F | 2000 | 0900(3) | |
SU | 1200 | 0900(3) | |||
FT PIERCE | JACKSONVILLE | 208 | M,TU,W,TH,F | 1700 | 0830(1) |
SA | 1300 | 0830(1) | |||
TITUSVILLE | JACKSONVILLE | 210 | M,TU,W,TH,F | 830 | 1000(1) |
Times Are Subject To Change - *Edited 11/10/2021* |
Our Benefits | Flexible Schedule
Operating multiple daily scheduled trains we deliver the following key benefits to our customers:– Shorter wait times between gate cut-offs and departure
– Maximum outbound trailer fill
– Overnight train service provides late night cut-offs, and early morning availability
– Improved productivity - let us handle Florida markets for you with door-to-door service
– Seamless backhaul to Jacksonville with rapid turnaround to match southbound loads
– Added capacity in your supply chain – we carry your shipments, so you don’t have to
– Using intermodal rail reduces highway congestion and carbon emissions
Key to enhancing our train service is our unique ability to run mixed-freight trains; running both intermodal and carload equipment on the same train.