
Advisories
LATEST CUSTOMER SERVICE UPDATES
12/17/2020 - FEC 2020 CHRISTMAS AND NEW YEARS HOLIDAY PLAN11/11/2020 - UPDATE: FEC-MONITORING-TROPICAL-STORM-ETA
11/06/2020 - FEC-MONITORING-TROPICAL-SYSTEM-ETA
08/28/2020 - FEC 2020 LABOR DAY OPERATING PLAN
06/30/2020- FEC Independence Day Operating Plan
05/07/2020 - EMP Per Diem Relief Program (EMHU Equipment)
04/24/2020 - Reduced COFC/TOFC Storage Rates at FEC Terminals
04/22/2020 - EMP Per Diem Relief Program (EMHU Equipment)
04/14/2020 - Train Plan Adjustments During COVID-19
03/12/2020 - FEC COVID-19 Advisory
03/02/2020 - FEC PTC Implementation Advisory
02/06/2020 - FEC System Upgrade Advisory
12/19/2019 - FEC 2019 Christmas and New Years Operating Plan
11/25/2019 - 2019 Christmas Train Schedule
11/21/2019 - 2019 Thanksgiving Holiday Plan
10/01/2019 - FEC Sixth Day of Service into Titusville Announcement
After Hurricane Safety Tips:
- Listen to local officials for updates and instructions.
- Check-in with family and friends by texting or using social media.
- Return home only when authorities indicate it is safe.
- Watch out for debris and downed power lines.
- Avoid walking or driving through flood waters. Just 6 inches of moving water can knock you down, and one foot of fast-moving water can sweep your vehicle away.
- Avoid flood water as it may be electrically charged from underground or downed power lines and may hide dangerous debris or places where the ground is washed away.
- Photograph the damage to your property in order to assist in filing an insurance claim.
- Do what you can to prevent further damage to your property, (e.g., putting a tarp on a damaged roof), as insurance may not cover additional damage that occurs after the storm
Read More
Carload fuel surcharge
FEC Railway’s fuel surcharge program will be based on the Department of Energy (DOE) On-Highway Diesel Fuel Price (US Average).The fuel surcharge program will apply as follows:
- Any fuel surcharge will be adjusted on a monthly basis
- The basis for the surcharge will be determined by the U.S. Average price of DOE On-Highway Diesel Fuel for a calendar month, as reported weekly on the US Department of Energy web site (www.eia.doe.gov)
- In the event the average monthly price of Retail On-Highway Diesel Fuel, equals or exceeds $1.25 per gallon, a surcharge of beginning at 0.5% will apply
- For every five cent increase above $1.25 per gallon, the surcharge applied will increase by 0.5%. (See threshold schedule for more details)
- When the average DOE price drops below $1.25 per gallon, no fuel surcharge will apply
- The surcharge will be billed to applicable shipments beginning the second month following the month on which the DOE average price calculation was based. (Example: the average reported DOE price for the month of January 2012 will determine the fuel surcharge applied throughout the month of March 2012).
Fuel surcharge (effective date) | Fuel surcharge |
---|---|
March 2021 | 20.2% |
February 2021 | 17.3% |
January 2021 | 12% |
December 2020 | 11.5% |
November 2020 | 12% |
October 2020 | 12% |
September 2020 | 12% |
August 2020 | 12% |
July 2020 | 11.5% |
June 2020 | 12.5% |
May 2020 | 15% |
April 2020 | 17% |
March 2020 | 18% |
February 2020 | 18.5% |
January 2020 | 18.5% |
December 2019 | 18.5% |
November 2019 | 18% |
October 2019 | 18% |
September 2019 | 18% |
August 2019 | 18.5% |
July 2019 | 19.5% |
June 2019 | 19% |
May 2019 | 18.5% |
April 2019 | 17.5% |
March 2019 | 17.5% |
February 2019 | 19% |
January 2019 | 20.5% |
December 2018 | 21.5% |
November 2018 | 20.5% |
October 2018 | 20% |
September 2018 | 20% |
August 2018 | 20.5% |
July 2018 | 20% |
June 2018 | 18.5% |
May 2018 | 17.5% |
April 2018 | 18% |
March 2018 | 18% |
February 2018 | 17% |
January 2018 | 17% |
December 2017 | 15.5% |
November 2017 | 15.5% |
October 2017 | 13.5% |
September 2017 | 12.5% |
August 2017 | 13% |
July 2017 | 13.5% |
June 2017 | 13.5% |
May 2017 | 13.5% |
April 2017 | 13.5% |
March 2017 | 13.5% |
February 2017 | 13% |
January 2016 | 12% |
December 2016 | 12.5% |
November 2016 | 11.5% |
October 2016 | 11.5% |
This is s2021 U.S. Holiday Schedule
Company Holiday | Date | Day of the Week |
---|---|---|
New Year's Day | January 1 | Friday |
Presidents's Day | February 15 | Monday |
Good Friday | April 2 | Friday |
Memorial Day | May 31 | Monday |
Independence Day | July 5 | Monday (Observed) |
Labor Day | September 6 | Monday |
Thanksgiving Day | November 25 | Thursday |
Day After Thanksgiving | November 26 | Friday |
Christmas Eve Day | December 23 | Thursday (Observed) |
Christmas Day | December 24 | Friday (Observed) |
New Year's Eve Day | December 30 | Thursday (Observed) |
New Year's Day | December 31 | Friday (Observed) |

Monthly Intermodal fuel surcharge
To our valued intermodal customers:
Based on the U.S. DOE National Average price per gallon of fuel, we will assess an indexed percentage rate on all intermodal shipments, and notify our domestic customers regarding the change in the our fuel surcharge rate on a weekly basis. We will notify our international customers regarding the change in the our fuel surcharge rate on a monthly basis.
DOE HDF Price / Fuel Surcharge % TableMonthly Fuel surcharge (effective date) | Fuel surcharge |
---|---|
3/1/21 | 24.5% |
2/1/21 | 21% |
1/4/21 | 18% |
12/7/20 | 16.5% |
11/2/20 | 15% |
10/5/20 | 15% |
9/7/20 | 16% |
8/3/20 | 15.5% |
7/6/20 | 15.5% |
6/1/20 | 15% |
5/4/20 | 15.5% |
4/6/20 | 17.5% |
3/2/20 | 21.5% |
2/3/20 | 23% |
1/6/20 | 23.5% |
12/2/19 | 23.5% |
11/4/19 | 23.5% |
10/7/19 | 23.5% |
9/2/19 | 22.5% |
8/5/19 | 23% |
7/1/19 | 23.5% |
6/3/19 | 24.5% |
5/6/19 | 25% |
4/1/19 | 24% |
3/4/19 | 23.5% |
2/4/19 | 22.5% |
1/7/19 | 23.5% |
12/3/18 | 26% |
11/5/18 | 27% |
10/1/18 | 26% |
9/3/18 | 25.5% |
8/6/18 | 25.5% |
7/2/18 | 25.5% |
6/4/18 | 26.5% |
5/7/18 | 24.5% |
4/2/18 | 23% |
3/5/18 | 23% |
2/5/18 | 23.5% |
1/2/18 | 21.5% |
12/4/17 | 22% |
11/6/17 | 20.5% |
10/2/17 | 20% |
9/4/17 | 18% |
8/7/17 | 17% |
7/3/17 | 16% |
6/5/17 | 17.5% |
5/1/17 | 17.5% |
4/3/17 | 17% |
3/6/17 | 17.5% |
2/6/17 | 17.5% |
1/2/17 | 17% |
12/5/16 | 15.5% |
11/7/16 | 16% |
10/3/16 | 15% |
Weekly Intermodal fuel surcharge (Continued)
To our valued intermodal customers:
Based on the U.S. DOE National Average price per gallon of fuel, we will assess an indexed percentage rate on all intermodal shipments, and notify our domestic customers regarding the change in the our fuel surcharge rate on a weekly basis. We will notify our international customers regarding the change in the our fuel surcharge rate on a monthly basis.
DOE HDF Price / Fuel Surcharge % TableWeekly Fuel surcharge (effective date) | Fuel surcharge |
---|---|
3/8/21 - 3/14/21 | 25.5% |
3/1/21 - 3/7/21 | 24.5% |
2/22/21 - 2/28/21 | 23% |
2/15/21 - 2/21/21 | 22.5% |
2/8/21 - 2/14/21 | 21.5% |
2/1/21 - 2/7/21 | 21% |
1/25/21 - 1/31/21 | 19% |
1/11/21 - 1/24/21 | 18.5% |
12/28/20 - 1/10/21 | 18% |
12/14/20 - 12/27/20 | 17% |
12/7/20 - 12/13/20 | 16.5% |
11/23/20 - 12/6/20 | 16% |
10/5/20 - 11/22/20 | 15% |
9/14/20 - 10/4/20 | 15.5% |
9/7/20 - 9/13/20 | 16% |
6/22/20 - 9/6/20 | 15.5% |
5/11/20 - 6/21/20 | 15% |
5/4/20 - 5/10/20 | 15.5% |
4/20/20 - 5/3/20 | 16.5% |
4/13/20 - 4/19/20 | 17% |
4/6/20 - 4/12/20 | 17.5% |
3/30/20 - 4/5/20 | 18.5% |
3/23/20 - 3/29/20 | 19.5% |
3/16/20 - 3/22/20 | 20.5% |
3/9/20 - 3/15/20 | 21% |
2/17/20 - 3/8/20 | 21.5% |
2/10/20 - 2/16/20 | 22% |
1/27/20 - 2/9/20 | 23% |
10/7/19 - 1/26/20 | 23.5% |
9/30/19 - 10/6/19 | 24% |
8/26/19 - 9/29/19 | 22.5% |
8/5/19 - 8/25/19 | 23% |
6/24/19 - 8/4/19 | 23.5% |
6/17/19 - 6/23/19 | 24% |
6/3/19 - 6/16/19 | 24.5% |
5/6/19 - 6/2/19 | 25% |
4/29/19 - 5/5/19 | 24.5% |
4/15/19 - 4/28/19 | 24% |
4/8/19 - 4/14/19 | 23.5% |
4/1/19 - 4/7/19 | 24% |
3/4/19 - 3/31/19 | 23.5% |
2/25/19 - 3/3/19 | 23% |
1/21/19 - 2/24/19 | 22.5% |
1/14/19 - 1/20/19 | 23% |
12/31/18 - 1/13/19 | 23.5% |
12/24/18 - 12/30/18 | 24.5% |
12/17/18 - 12/23/18 | 25% |
12/10/18 - 12/16/18 | 25.5% |
12/3/18 - 12/9/18 | 26% |
11/19/18 - 12/2/18 | 26.5% |
11/5/18 - 11/18/18 | 27% |
10/15/18 - 11/4/18 | 27.5% |
10/8/18 - 10/14/18 | 26.5% |
9/10/18 - 10/7/18 | 26% |
9/3/18 - 9/9/18 | 25.5% |
8/27/18 - 9/2/18 | 25.5% |
8/20/18 - 8/26/18 | 25.5% |
8/13/18 - 8/19/18 | 25.5% |
8/6/18 - 8/12/18 | 25.5% |
7/30/18 - 8/5/18 | 25.5% |
7/23/18 - 7/29/18 | 25.5% |
7/16/18 - 7/22/18 | 26% |
7/2/18 - 7/15/18 | 25.5% |
6/18/18 - 7/1/18 | 26% |
6/4/18 - 6/17/18 | 26.5% |
5/28/18 - 6/3/18 | 26% |
5/21/18 - 5/27/18 | 25.50% |
5/14/18 - 5/20/18 | 25.00% |
4/30/18 - 5/13/18 | 24.50% |
4/23/18 - 4/29/18 | 24.00% |
4/9/18 - 4/22/18 | 23.5% |
4/2/18 - 4/8/18 | 23% |
3/12/18 - 4/1/18 | 22.50% |
2/26/18 - 3/11/18 | 23% |
2/19/18 - 2/25/18 | 23.5% |
2/12/18 - 2/18/18 | 24% |
2/5/18 - 2/11/18 | 23.5% |
1/22/18 - 2/4/18 | 23% |
1/8/18 - 1/21/18 | 22.5% |
12/18/17 - 1/7/18 | 21.5% |
12/4/17 - 12/17/17 | 22% |
11/13/17 - 12/3/17 | 21.5% |
11/6/17 - 11/12/17 | 20.5% |
9/25/17 - 11/5/17 | 20% |
9/18/17 - 9/24/17 | 20.5% |
9/11/17 - 9/17/17 | 19.5% |
9/4/17 - 9/10/17 | 18% |
8/14/17 - 9/3/17 | 17.5% |
8/7/17 | 17% |
7/17/17 | 16.5% |
7/3/17 - 7/16/17 | 16% |
6/26/17 | 16.5% |
6/19/17 | 17% |
6/5/17 - 6/18/17 | 17.5% |
5/22/17 - 6/4/17 | 17% |
4/17/17 - 5/21/17 | 17.5% |
3/27/17 - 4/16/17 | 17% |
2/20/17 - 3/26/17 | 17.5% |
2/13/17 - 2/19/17 | 17% |
1/9/17 - 2/12/17 | 17.5% |
12/26/16 - 1/8/16 | 17% |
12/12/16 - 12/25/16 | 16.5% |
11/28/16 - 12/11/16 | 15.5% |
10/31/16 - 11/27/16 | 16% |
10/24/16 | 16.5% |
10/17/16 | 16% |
10/3/16 | 15% |
