Origin: Charlotte, NC
5430 Hovis Road, Charlotte, NC 28208
Hours:
24/7
Drayage contact:
Capabilities:
- COFC
- TOFC
- XFEU (53ft)
SOUTHBOUND
Origin
|
Destination
|
FECR Train
|
Days of Departure | Origin Cut-Off (Day) | Destination Availability (Day) |
CSX CHARLOTTE SERVICE | |||||
Charlotte | Fort Lauderdale | 121 | M,TU,W,TH,SA,SU | 1700 | 1200(2) |
Charlotte | Miami | 121 | M,TU,W,TH,F,SA,SU | 1700 | 1230(2) |
121 | F | 1700 | 1230(2)* | ||
107 | SA, SU | 1700 | 0600(3)* | ||
Charlotte | Port Miami | 121 | M,TU,W,TH,F,SA,SU | 1700 | 1230(2) |
121 | F | 1900 | 1230(2)* | ||
107 | SA, SU | 1900 | 0800(3)* |
NORTHBOUND – n/a
Subject to change. *Edited 08/19/2020*.