Origin: Fort Lauderdale, FL
1500 Eller Drive, Fort Lauderdale, FL 33316
Hours:
24/7
Terminal & Drayage contact:
FEC Railway Customer Service Representative
Capabilities:
- COFC
- TOFC
- XFEU (53ft)
SOUTHBOUND – n/a
NORTHBOUND
Origin
|
Destination
|
FECR Train
|
Days of Departure | Origin Cut-Off (Day) | Destination Availability (Day) |
Fort Lauderdale | Jacksonville | 222 | M,TU,W,TH,F | 1800 | 1130(1) |
222 | SU | 1200 | 1200(1) | ||
Fort Lauderdale | Atlanta Destined Only | 222 | M,TU,W,TH,F | 1800 | 0500(3) |
222 | SU | 1200 | 0500(3) | ||
Fort Lauderdale | Charlotte | 222 | M,TU,W,TH,F | 1800 | 0900(4) |
222 | SU | 1200 | 0900(4) |
Subject to change. *Edited 08/19/2020*.