Origin: Jacksonville, FL
6140 Philips Highway, Jacksonville, FL 32216
Hours:
24/7
Drayage contact:
N/A
Capabilities:
- COFC
- TOFC
- XFEU (53ft)
SOUTHBOUND
Origin
|
Destination
|
FECR Train
|
Days of Departure | Origin Cut-Off (Day) | Destination Availability (Day) |
Jacksonville | Titusville | 129 | SU | 1430 | 0500(1) |
129 | M,TU,W,TH,F | 1800 | 0500(1) | ||
Jacksonville | Fort Pierce | 129 | M,TU,W,TH,F | 1800 | 1100(1) |
101 | SA | 1000 | 1100(1) | ||
129 | SU | 1430 | 1100(1) | ||
Jacksonville | Fort Lauderdale | 107 | SU,M,TU,W,TH,F | 1530 | 0830(1) |
121 | SA | 1915 | 1200(1) | ||
Jacksonville | Miami | 101 | M,TU,W,TH,F | 1000 | 0130(1) |
101 | SA | 1000 | 0600(1) | ||
101 | SU | 1000 | 0345(1) | ||
107 | SA | 1600 | 1100(1) | ||
107 | SU,M,TU,W,TH,F | 1530 | 0600(1) | ||
121 | SU,M,TU,W,TH,F,SA | 1915 | 1230(1) | ||
Jacksonville | PortMiami | 107 | SU,M,TU,W,TH,F | 1530 | 0800(1) |
121 | SU,M,TU,W,TH,F,SA | 1915 | 1230(1) |
NORTHBOUND – n/a
Subject to change. *Edited 08/19/2020*.