Origin: PortMiami, FL
1795 Bahama Drive, Miami 33132
Hours:
24/7
Capabilities:
- COFC
SOUTHBOUND – n/a
NORTHBOUND
Origin
|
Destination
|
FECR Train
|
Days of Departure | Origin Cut-Off (Day) | Destination Availability (Day) |
PortMiami | Titusville | 226 | M,TU,W,TH | 1800 | 0800(1) |
226 | F | 1800 | 0800(3) | ||
226 | SA | 1200 | 0800(2) | ||
PortMiami | Jacksonville - FECR, CSX I/L | 226 | M,TU,W,TH,F | 1800 | 1230(1) |
226 | SA | 1200 | 1230(1) | ||
PortMiami | Charlotte | 226 | M,TU,F | 1800 | 0600(3) |
226 | W | 1800 | 0600(5) | ||
226 | TH | 1800 | 0600(4) | ||
226 | SA | 1200 | 0600(4) | ||
PortMiami | Atlanta Destined Only | 210 | W,F | 1800 | 0500(3) |
PortMiami | NS I/L - Beyond Atlanta | 210 | W,F | 1800 | Final Location Dependent |
Subject to change. *Edited 08/19/2020*.